Add to bookmarks
 



Formerly Case Equipment Sales
HomeAboutThe TeamNewUsedRentalSemco FIND IT PartsServiceFinanceSemco Shop DownloadsLinksCareersContactInsurance (PDF) Online QuotationSemco VIP Login

Used products


Tractors Wheeled
ID Make Model Year Serial # Price   GST Stock #
15877 Kubota L3600 1998 $ 14000   GST Inclusive
15882 New Holland TD95 2004 HFD020723 $ 27900   GST Inclusive SES-S-7701
14754 New Holland TC30 2WD 2007 $ 23500   GST Inclusive
15740 Case MXM 120 2004 ACM226130 $ 88600   GST Inclusive
15611 New Holland TN60DA 2008 $ 47000   GST Inclusive
16018 FORD 4000 1974 B137753 $ 12000   GST Inclusive
Backhoes
ID Make Model Year Serial # Price   GST Stock #
15878 Case 590 SUPER R SERIS 2 2006 $ 92000   GST Inclusive
12787 Case 580SLE 1997 CGG0162183 $ 42500   GST Inclusive 6558
15805 Terex 880 2006 $ 105000   GST Inclusive
15594 Caterpillar 428D 2004 BMT031154 $ 82980   GST Inclusive SES 7559
14151 Terex 820 880 or 980 2006 ex demo units $ 115000   GST Inclusive
Bulldozer Crawler
ID Make Model Year Serial # Price   GST Stock #
16015 Case 1150G 1999 JJG0257293 $ 127000   GST Inclusive STR
14726 Case 1650K 2005 HHA065117 $ 209500   GST Inclusive 7303
Dump Truck Articulated
ID Make Model Year Serial # Price   GST Stock #
15738 Case 340 2006 STR $ 385000   GST Inclusive STR
15942 JCB JCB714 2005 830326 $ 192500   GST Inclusive SES-S-7736
15943 JCB JCB714 2005 830336 $ 192500   GST Inclusive SES-S-7734
15944 JCB JCB714 2005 830312 $ 192500   GST Inclusive SES-S-7735
15945 JCB JCB718 2005 832104 $ 198000   GST Inclusive SES-S-4019
Excavators
ID Make Model Year Serial # Price   GST Stock #
13932 Komatsu PC120 0 61837 $ 64990   GST Inclusive 6941
11311 Takeuchi TB125 2003 12512108 $ 37500   GST Inclusive 6068
15216 Hitachi ZX225USR 2004 112684 $ 147500   GST Inclusive 7280
14854 Kubota KX41-2 0 20959 $ 18800   GST Inclusive 6777
14879 IHI 65UJ 0 CF0000395 $ 24900   GST Inclusive 7394
15549 Bobcat 337 2003 233112351 $ 35000   GST Inclusive
15576 Caterpillar 320D 2007 JAZR03463 $ 198900   GST Inclusive STR
15499 Case CX210 2007 DAC212503 $ 154000   GST Inclusive
15543 Luigong 922 2005 W02010 $ 120000   GST Inclusive
15550 Bobcat 331 2002 232512789 $ 25000   GST Inclusive
14150 Takeuchi TB145 2005 14514924 $ 58000   GST Inclusive 7079
15727 Caterpillar 312 C 2001 CAE00452 $ 89900   GST Inclusive
15253 Luigong 922 LC 2006 W05133 $ 135000   GST Inclusive
Loaders Crawler
ID Make Model Year Serial # Price   GST Stock #
16081 Case 1155E 1989 JAK0009710 $ 45000   GST Inclusive STR
Loaders Wheeled
ID Make Model Year Serial # Price   GST Stock #
11393 Caterpillar 918F 1994 5DL00138 $ 49985   GST Inclusive 3875
13942 Case 621B XT 1995 JEE0040174 $ 59800   GST Inclusive 6906
15855 Caterpillar 928Gz 2005 DJD02104 $ 149900   TAX Inclusive SES1415
15804 Luigong 842 2007 $ 85000   GST Inclusive
15104 Caterpillar 938G-2 2006 CRD02010 $ 219900   GST Inclusive 7502
Skid Steers
ID Make Model Year Serial # Price   GST Stock #
14737 Case 75XT 2000 JAF0317527 $ 20800   GST Inclusive 7283
14848 Case 70XT 2003 JAF0386043 $ 42500   GST Inclusive 7029
15852 Caterpillar 226B 2006 MJH05454 $ 35250   GST Inclusive SES7643
15853 Caterpillar 226B 2006 MJH05451 $ 36500   GST Inclusive SES7644
15854 Caterpillar 226B 2007 MJH09377 $ 38900   GST Inclusive SES7645
14855 Case 450 2005 N5M417623 $ 52800   GST Inclusive 7372
14856 Case 95XT 2002 JAF0311352 $ 49900   GST Inclusive 7191
16085 Bobcat 463 2007 538912885 $ 23900   GST Inclusive SES-S-7593
15856 Case 420 2008 101 $ 48500   GST Inclusive SES7584
15857 Case 420 2008 111 $ 54000   VAT Exclusive SES7585
15850 Caterpillar 226B 2005 MJH04976 $ 36250   GST Inclusive SES7642
11809 Case 1840 1997 JAF0188583 $ 18500   n/a 6333
15539 Bobcat 763G 2002 512260614 $ 21000   GST Inclusive
15190 Bobcat s185 2005 $ 40000   GST Inclusive
14731 Case 430 2006 5766 $ 46750   GST Inclusive
15739 Case 75XT 2000 JAF0296832 $ 25000   GST Inclusive
15608 Case 465 2006 N5M404468 $ 77000   GST Inclusive 6008
15122 Case 430 2005 N5M413089 $ 47800   GST Inclusive 7395
15725 Case 420 2006 N5M405184 $ 37250   GST Inclusive
15473 Case 1840 1998 JAF 0222268 $ 18500   GST Inclusive
Tyre / Drum Drive
ID Make Model Year Serial # Price   GST Stock #
15207 Vibromax 1102 0 JKC8105317 $ 25000   GST Inclusive
Tandem Drum Drive
ID Make Model Year Serial # Price   GST Stock #
13934 Terex TV900 2007 703HV004 $ 39000   GST Inclusive
13935 Terex TV1000 2007 703LV011 $ 44500   GST Inclusive
13936 Terex TV1200 2007 703CD100 $ 46800   GST Inclusive
15986 Vibromax 263 0 5300810C $ 16100   GST Inclusive SES-S-7719
Rubber Tyre Chain
ID Make Model Year Serial # Price   GST Stock #
15176 Case 560 2000 JAF 0295741 $ 38500   GST Inclusive 4482
15848 No Make Astec RT60 2008 $ 13750   GST Inclusive
Telescopic Handler
ID Make Model Year Serial # Price   GST Stock #
15619 Caterpillar TH210B 2006 MHT00334 $ 78150   GST Inclusive 7541
15100 Caterpillar TH215 2006 MHS00219 $ 79900   GST Inclusive 7506
Balers
ID Make Model Year Serial # Price   GST Stock #
15134 Case IH 8420 0 $ 11000   GST Inclusive
Excavator 0 to 12ton
ID Make Model Year Serial # Price   GST Stock #
11340 Kobelco SK045 0 PYO2165 $ 18500   GST Inclusive 3345
15693 Takeuchi TB53FR 2006 15811077 $ 54900   GST Exclusive 7619
12795 Takeuchi TB135 2000 13510921 $ 28000   GST Inclusive 6763
12796 Takeuchi TB135 2002 13512629 $ 32800   GST Inclusive 6599
12797 Kubota U45 0 10822 $ 29800   GST Inclusive 6668
15699 Caterpillar 307SR 0 2FL007737 $ 18000   GST Inclusive
15028 Hitachi EX33 0 81NH1832R $ 22800   n/a 7478
15112 Bobcat 430 2005 562911687 $ 45500   GST Inclusive 7181
15115 Takeuchi TB80FR 2002 17820112 $ 62500   n/a 7524
15118 Takeuchi TB53FR 2003 15810338 $ 45300   GST Inclusive 7384
15119 Takeuchi TB80FR 2003 17820189 $ 58000   GST Inclusive 7396
15613 Takeuchi TB135 2006 13517075 $ 43890   GST Inclusive
16084 Takeuchi TB180FR 2008 17840073 $ 150000   GST Inclusive
Mowers
ID Make Model Year Serial # Price   GST Stock #
15203 New Ferris IS 4500Z 0 00218 $ 22000   GST Inclusive
15202 New Ferris IS 5100Z 0 200566191 $ 26500   GST Inclusive
Track Loaders
ID Make Model Year Serial # Price   GST Stock #
15876 Takeuchi TL150 2003 $ 62000   GST Inclusive
15504 Toro TX 525 0 270000115 $ 23500   GST Inclusive 6857
15505 Toro TX 525 0 270000134 $ 23000   GST Inclusive 4486
15506 Toro TX 525 0 270000417 $ 23500   GST Inclusive 7096
15507 Toro TX 525 Wide Track 0 270000107 $ 23500   GST Inclusive 6950
15508 Toro TX 525 Wide Track 0 270000123 $ 23500   GST Inclusive 6855
15509 Toro TX 425 0 250000132 $ 18000   GST Inclusive 6452
15510 Toro TX 425 0 260000126 $ 20500   GST Inclusive 6544
15511 Toro TX 425 0 250000109 $ 20500   GST Inclusive 6229
15512 Toro TX 420 0 250000118 $ 17500   GST Inclusive 6546
15513 Toro TX 420 0 250000132A $ 18000   n/a 6548
15514 Digga 4-1 Bucket 0 BFIAGF717 $ 2250   GST Inclusive ATT
15515 Digga 4-1 Bucket 0 BDLSCF577 $ 2100   GST Inclusive ATT
15516 Digga 4-1 Bucket 0 BFMSKF916 $ 2250   GST Inclusive ATT
15517 Digga 4-1Bucket 0 BDLSCF577 $ 1800   GST Inclusive ATT
15521 Toro Skid Bucket 0 250000829 $ 800   GST Inclusive ATT
15522 Toro Leveling Bar 0 23165 $ 400   GST Inclusive ATT
15523 Toro Digga 0 250000179 $ 650   GST Inclusive ATT
15524 Digga Auger 0 260000323 $ 400   GST Inclusive ATT
15525 Digga Auger 0 250000417 $ 250   GST Inclusive ATT
15526 Digga 228 Auger Drive Unit 0 250000769 $ 1500   GST Inclusive ATT
15527 Digga Trencher 0 250000645 $ 4980   n/a ATT

Please phone Your nearest NSW Area Sales Manager
Newcastle: Rod Kerr 0428175693
Metro North: Phillip Williams 0419468579
Metro Central: Stuart Marriot 0419468588
Corporate: Graham Murphy 0419 468581
Canberra/Wagga: Mark Skimmings 0428 626089
FINANCE AVAILABLE ....
OR CALL ME DIRECT
Satch Santilli
Sales Director
02 9833 6000
Mob 0419 468 580

LATEST NEWSTerex Keeps Waste Moving
In a bid to improve equipment performance, reduce maintenance costs and machine downtime, WSN developed an equipment specification that addressed their garbage handling needs. Semco responded to WSN’s requirements by developing a modified Terex 880 Centremount Loader backhoe. Read more…

Client Snapshot