Gallery

Gallery

Toro ProCore® SR72 Turf Aerator
Toro Aeration & Cultivation For Sale
The compact and heavy duty SR72 is designed for use on a variety of turf areas including fairways, greens, tees, and athletic fields.
Key Features
- RECOMMENDED PTO SPEED: 400-500 rpm
- WEIGHT WITH PTO & TOP LINK: 2,091 lbs. (945 kg)
- WORKING WIDTH: 72" (1.83 m)
Contact
Semco
Description
The compact and heavy duty SR72 is designed for use on a variety of turf areas including fairways, greens, tees, and athletic fields. The SR72 features a working width of up to 72″ (1.83 m) and depth capabilities of up to 16″ (40.6 cm).
| WEIGHT WITH PTO & TOP LINK | 2,091 lbs. (945 kg) |
| WORKING WIDTH | 72″ (1.83 m |
| WORKING DEPTH (ADJUSTABLE) | 1″ – 16″ (25-406 mm) |
| HOLE SPACING | 3″ – 6″ (75-150 mm) |
| PRODUCTIVITY | 38,000 sq.ft./hr. (3,530 sq. m/hr.) |
| RECOMMENDED TRACTOR SIZE | 45 HP |
| RECOMMENDED LIFT CAPACITY | 2,800 lbs. (1,270 kg) |
| RECOMMENDED COUNTER WEIGHT | 300-500 lbs. (135-225 kg) |
| RECOMMENDED PTO SPEED | 400-500 rpm |
| ACTUAL WORKING SPEED @ 400 PTO RPM (VARIES WITH HOLE SPACING) | 0.8 -1.5 mph (1.29 – 2.41 kph) |
| LIFT SYSTEM | Std. 3-point |
| CERTIFICATION | ISO 4254-5:2008. CE and EU machinery directives |
| WARRANTY | Two-year or 500-hour limited warranty. Refer to Operator’s Manual for further details |
Technical Specifications
Brand
Toro
Model
ProCore® SR72 Turf Aerator
Industry
Lawn Care
Type
Commercial Mower
RECOMMENDED PTO SPEED
400-500 rpm
WEIGHT WITH PTO & TOP LINK
2,091 lbs. (945 kg)
WORKING WIDTH
72" (1.83 m)
