Gallery
Video
Play Video
Gallery
FAE DML/HY Excavator Forestry Mulcher
5 to 13 tons Excavator Fixed Tooth Forestry Mulcher
PRICE: POA
The DML/HY is the small, most versatile fixed hammer excavator mulcher on the market. The VT automatic variable displacement hydraulic motor avoids any adjustment of the hydraulic levels on the excavator it is mounted too. Both doors can be activated mechanically or hydraulically (optional) to allow for the mulching of trees (front door) and fine and fibrous material that does not require preventive removal (rear door).
Key Features
- 5 to 13 tons
- 12cm Max Shredding DIameter
- 50 to 200 L/min Flow Rate
Contact
Semco
Description
MODEL | DML/HY75 | DML/HY100 | DML/HY125 | DML/HY/VT75* | DML/HY/VT100* | DML/HY/VT125* |
Flow rate (L/min) | 50-124 | 50-124 | 50-124 | 80-135 | 80-135 | 80-135 |
Pressure (bar) | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 |
Excavator weight (t) | 5-13 | 5-13 | 5-13 | 5-13 | 5-13 | 5-13 |
Working width (mm) | 800 | 1000 | 1240 | 800 | 1000 | 1240 |
Weight (kg) | 415 | 445 | 515 | 420 | 450 | 520 |
Rotor diameter (mm | 300 | 300 | 300 | 300 | 300 | 300 |
Max shredding diameter (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
No. blades type E | 20 | 24 | 30 | 20 | 24 | 30 |
Technical Specifications
Brand
FAE
Model
DML/HY
Industry
Attachments
Type
EXCAVATOR ATTACHMENTS