Gallery
Video
Play Video
Gallery
FAE UML/SSL Skid Steer Forestry Mulcher
75 to 120 hp Skid Steer Fixed Tooth Forestry Mulcher
PRICE: POA
Robust and compact, the UML/SSL is renowned for its ergonomic design that guarantees excellent visibility for the operator during various situations.
Thanks to the diverter valve kit option, it can be utilized with any brand of skid steer on the market.
With automatic variable displacement hydraulic motor increases productivity by up to 50% and simultaneously reduces fuel consumption.
Key Features
- 75 to 120 hp
- 20cm Shredding Diameter
- Fixed Tooth Rotator
Contact
Semco
Description
*Variable displacement hydraulic motor.
MODEL | UML/SSL/ VT-150* | UML/SSL/ VT-175* | UML/SSL/ SONIC-150 | UML/SSL/ SONIC-175 |
Engine (hp) | 75-120 | 75-120 | 75-120 | 75-120 |
Flow rate (L/min) | 120-200 | 120-200 | 120-200 | 120-200 |
Pressure (bar) | 200-350 | 200-350 | 200-350 | 200-350 |
Working width (mm) | 1580 | 1820 | 1580 | 1820 |
Total width (mm) | 1880 | 2120 | 1880 | 2120 |
Weight (kg) | 1300 | 1400 | 1300 | 1400 |
Rotor diameter (mm) | 425 | 425 | 425 | 425 |
Max shredding diameter (mm) | 200 | 200 | 200 | 200 |
No. teeth type C/3+C/3/SS | 32+2 | 32+2 | 32+2 | 32+2 |
type I+C/3/SS | 42+2 | 50+2 | 42+2 | 50+2 |
Technical Specifications
Brand
FAE
Model
UML/SSL
Industry
Attachments
Type
SKID STEER ATTACHMENTS