Gallery
Video
Play Video
Gallery
Toro Groundsmaster® 5910 4WD (Tier IV)
Toro Rough Mower For Sale
The new Groundsmaster 5910 Tier 4 series proves beyond doubt that increased efficiency and ease of operation lead to higher productivity and low daily operating costs.
Key Features
- ENGINE: Yanmar 3.3L, EPA Tier 4 Final and EU Stage IV emissions compliant
- HEIGHT: 95 in. (241 cm)
- WEIGHT: 7,304 lbs. (3313 kg) W/ FULL FLUIDS
Contact
Semco
Description
The new Groundsmaster 5910 Tier 4 series proves beyond doubt that increased efficiency and ease of operation lead to higher productivity and low daily operating costs.
The Groundsmaster® 5910 Tier 4 series mowers can mow up to 8.4 hectares/hour*. And to match the 16-foot (4.9 m) wide mowing brawn and the 31% fuel-saving^ gain with Tier 4 Yanmar® 3.3 L engine, the 5900 T4 series is loaded with intelligence.
The ROPS-certified cab comes standard with air conditioning and heating.
ENGINE | Yanmar 3.3L, EPA Tier 4 Final and EU Stage IV emissions compliant, turbocharged diesel with direct injection and electronic high-pressure common rail. 72 HP (53.7 kW) @ 2500 rpm, Torque: 206 lb.-ft. (279 Nm) @ 1625 rpm Displacement: 202 cu. in. (3.3 L). |
COOLING SYSTEM | 24V dual electric fan banks for separate engine radiator and hydraulic oil cooling; fan banks are variable speed, with auto-reverse feature (SmartCool™, based on coolant and oil temps), radiator is cross flow, 3 rows, 9 fins per in. (FPI). Hydraulic oil cooler is crossflow, 6 FPI. Cooling fan banks tilts away for fast, easy cleaning. |
FUEL SYSTEM | Uses ultra-low sulfur diesel fuel only. Biodiesel compatible up to B20. |
CAPACITIES | Fuel: 35 gal.(132L); Hydraulic: 19 gal (71.9 L); Engine Oil with filter: 11 qt. (10.4 L); Coolant: 18 qt. (17 L) (Model 31699). |
HYDRAULIC SYSTEM | Capacity: 19 gal (71.9 L) reservoir, Remote spin-on charge filter, Oil: Toro premium all season hydraulic fluid. |
TYRES/WHEELS | Front: 29×12.00-15, 6 ply rating, 32 psi; Rear: 23×10.50-12, 6 ply rating, 30 psi. |
INSTRUMENTATION | Onboard LCD (InfoCenter™) display shows customisable gauges, service reminders, advisories/faults and troubleshooting assistance. Indicates fuel level, coolant temp, hydraulic oil temp, engine glow plug, low oil pressure, air cleaner restriction, 12 and 24 volt alternator voltage output, engine hours and rpm, and engine DPF regeneration. |
POWERTRAIN | Full time automatic forward and reverse 4WD in low (mow) range. Front wheel drive in transport. Parallel hydrostatic, closed loop with cross wheel traction (CrossTrax™) design; traction drive pump: variable displacement piston, servo control. Front drive: 2-speed, fixed displacement high torque, low speed radial piston motors. Rear drive: single speed, fixed displacement, high torque, low speed radial piston motors. Smart Power™ feature controls traction speed to maintain optimal cutting blade speed. |
ELECTRICAL SYSTEM | Main: 12 volt system; Alternator: 12v, 80 amp, supplied w/ engine Battery: 1380 CCA (2x 690 CCA), Cooling Fans, Engine/Hydraulic cooling: 24 volt system; Alternator: 24v, 105 amp w/ remote sense; Battery: 700 CCA (2 x 350 CCA); Disconnect ON/OFF switch for 12 & 24 volt service safety. Service: Dynamic, hydrostatic 4WD in low range. Front wheel drive braking in high range. Parking: Electro-hydraulic controlled via double-motion rocker switch. Spring applied, hydraulic released. Internal to front wheel motors. Automatically applies with engine OFF or key OFF Manual override from operator platform for servicing. |
PRODUCTIVITY | Infinitely variable speed. Forward speeds: mow: 0-10.8 mph (17.4 km/h) Transport: 0-20 mph (0-32.2 km/h). Reverse speeds: mow 0-5.7 mph (0-9.2 km/h), transport: 0-10.5 mph (0-16.9 km/h) transport. Speed control: Electronic, limits max speed. Maximum mow rate: 20.77 acres/hr. (8.4 ha)* Typical mow rate: 9.6 acres/hr. (3.9 ha).** |
CONTROLS | Control arm, right armrest, travels with seat and suspension. Deck lift/lower, electrohydraulic switches. Throttle; electronic, variable. Traction pedal, electronic. Park brakes: double-motion switch. Steering; hydrostatic load sensing. Other: High/low range, PTO, cruise control, lights (31698 only), horn, key switch, wing deck transport latches (manual). |
OPERATOR STATION | Operator platform: isolated rubber mounted. Seat: 4 way adjustable with vinyl (31698) or cloth (31699) cushions standard. Suspension: air-ride with 3 in. (7.6 cm) of adjustability. Steering: power and adjustable tilt. Traction Pedal: adjustable angle uses position sensor. Storage box, cup holder, and 12 volt power outlet standard. |
STEERING | Uncut circle – 0” diameter. Turning radius – 86” (218 cm). |
CAB (GM 5910) | ROPS certified cab with heat, AC and the following standard features: climate system pressurised cab, heavy-duty pantograph front windshield wiper and washer, front windshield has 38” of visibility, interior mirror, fold away exterior side mirrors, molded front fenders, right and left doors and rear window have tinted (50%) glass, front and rear windows open, quick release window latches act as emergency exit, rubber sound isolator cab mounts and upholstered interior panels and headliner, textured neoprene floor mat, interior dome light. Power provided for optional aftermarket audio accessories. Optional road lights, rotating beacon and work lights available. |
SAFETY AND LIGHTING | Standard (31698 & 31699): SMV sign rear mounted; LED brake, tail lights and flashers mounted in rear bumper; horn. ROPS Unit (31698) headlights, red and amber flashers, turn signals. Cab Unit (31699): Optional light kits, Rotating Beacon Kit, Work Light Kit. Disconnect ON/OFF switch for 12 & 24 volt service safety. |
VEHICLE WEIGHT (W/ FULL FLUIDS) | 7,304 lbs. (3313 kg) |
GROUND CLEARANCE | 10.3 in. (26.1 cm). |
DIMENSIONS | WIDTH: Transport: 99 in. (251 cm), Mow: 199 in. (505 cm) LENGTH: 174 in. (442 cm HEIGHT: 95 in. (241 cm) WHEELBASE: 77 in. (196 cm). |
CERTIFICATION | Meets or exceeds EU Machinery Directive (2006/42/EC); ISO 5395-2013 and ANSI B71.4-2012; ISO 21299 and SAE J1194; OSHA 29CFR1910.95 (SAEJ1175, European Directive 2000/14/EC, ISO 5395-2013); EN 55012:2007 and CISPR12. Model 31698 meets or exceeds ANSI/ASAE S279.12 (Lighting and Marking of Agricultural Equipment on Highways). Model 31699 air conditioning system meets SAE J1503, Section 8. |
WARRANTY | Two year limited warranty. Refer to operator’s manual for further details. |
Technical Specifications
Brand
Toro
Model
Groundsmaster® 5910 4WD (Tier IV)
Industry
Lawn Care
Type
Commercial Mower
ENGINE
Yanmar 3.3L, EPA Tier 4 Final and EU Stage IV emissions compliant
HEIGHT
95 in. (241 cm)
WEIGHT
7,304 lbs. (3313 kg) W/ FULL FLUIDS
Similar Machines
$13,999 AUD ex GST